Resume
Table of Contents
Experience
| Company | Link | Role | Dates | Location |
|---|---|---|---|---|
![]() |
University of Salamanca | Geoinformatic researcher | 11/2022 - Present | Avila Spain |
| National University of San Marcos | Assistant professor | 03/2019 - 01/2021 | Lima Peru |
|
| SERNANP | Remote sensing and GIS analyst | 08/2020 - 10/2022 | Lima Peru |
|
| INGEMMET | Software Engineer / GIS Developer |
03/2018 - 09/2019 | Lima Peru |
|
| SENAMHI. | Research assistant / GIS Developer |
11/2017 - 11/2018 | Lima Peru |
|
| INEI | GIS developer | 11/2016 - 11/2017 | Lima Peru |
|
| ANA | GIS / Hydrologic assistant |
11/2015 - 10/2016 | Lima Peru |
